Volba ozubení pro plné materiály
|
|
Volba ozubení pro profilové materiály a trubky
Tloušťka stěny | Vnější průměr trubky (mm) | ||||||||||||||||
(mm) | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 |
2 | 14 | 14 | 14 | 14 | 14 | 14 | 10-14 | 10-14 | 8-12 | 8-12 | 6-10 | 6-10 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
3 | 14 | 14 | 10-14 | 10-14 | 10-14 | 10-14 | 8-12 | 8-12 | 6-10 | 6-10 | 5-8 | 5-8 | 5-8 | 4-6 | 4-6 | 4-6 | 4-6 |
4 | 14 | 14 | 10-14 | 10-14 | 8-12 | 8-12 | 8-12 | 8-12 | 5-8 | 5-8 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 3-4 |
5 | 14 | 10-14 | 10-14 | 10-14 | 8-12 | 8-12 | 8-12 | 6-10 | 5-8 | 5-8 | 4-6 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 |
6 | 14 | 10-14 | 10-14 | 8-12 | 8-12 | 8-12 | 8-12 | 5-8 | 5-8 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 |
8 | 14 | 10-14 | 8-12 | 8-12 | 8-12 | 6-10 | 6-10 | 5-8 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 3-4 | 2-3 | 2-3 |
10 | 8-12 | 6-10 | 6-10 | 6-10 | 5-8 | 5-8 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | |
12 | 8-12 | 6-10 | 6-10 | 5-8 | 5-8 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-3 | |
15 | 8-12 | 6-10 | 5-8 | 5-8 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | |
20 | 6-10 | 5-8 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | ||
30 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 1,4-2 | |||
50 | 3-4 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 1,4-2 | 1,4-2 | 1,4-2 | |||||
75 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 1,4-2 | 1,4-2 | 1,4-2 | 1,4-2 | 1,4-2 | |||||||
100 | 2-3 | 2-3 | 1,4-2 | 1,4-2 | 1,4-2 | 1,4-2 | 1,4-2 | 1,4-2 | 1,4-2 | ||||||||
150 | 2-3 | 1,4-2 | 1,4-2 | 1,4-2 | 1,4-2 | 1,0-1,4 | 1,0-1,4 | 1,0-1,4 | |||||||||
200 | 1,4-2 | 1,4-2 | 1,4-2 | 1,0-1,4 | 1,0-1,4 | 1,0-1,4 | 0,75-1,25 | ||||||||||
250 | 1,4-2 | 1,0-1,4 | 1,0-1,4 | 1,0-1,4 | 0,75-1,25 | 0,75-1,25 | |||||||||||
300 | 1,0-1,4 | 1,0-1,4 | 0,75-1,25 | 0,75-1,25 | 0,75-1,25 | ||||||||||||
350 | 1,0-1,4 | 0,75-1,25 | 0,75-1,25 | 0,7-1,0 | |||||||||||||
400 | 0,75-1,25 | 0,75-1,25 | 0,7-1,0 | ||||||||||||||
450 | 0,7-1,0 | 0,7-1,0 | |||||||||||||||
500 | 0,7-1,0 |
© 2018 WIKUS |